Rates
Summer Golf Rates
| Monday - Friday | Weekends & Holidays | |
| Open | $36 | $49 |
| Twilight (Call for details) | $29 | $33 |
| Senior Rates (60+) | $30 | $45 |
| Junior (17-)* | $10 | $20 |
| Active Duty Military, Fire Fighters, Police | $30 | $45 |
| 9 Holes | $20 | $26 |
- All rates include a golf cart and applicable sales tax
- Rates are subject to change without notice
- *Junior Rate does not include a golf cart
Practice Facility Rates
| Range Balls | Everyday |
| One size | $4.00 |
>>Click Here for Online Specials
>>Click Here to Schedule a Tee Time
